<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Business With Howard &#187; Business</title>
	<atom:link href="http://www.talkbusinesswithhoward.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkbusinesswithhoward.com</link>
	<description>Business problems? Business issues? Worried, overwhelmed or confused? Business consultant helps CEOs, presidents and business owners find answers.</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fall Is Here And In Business, It&#8217;s The Selling Season</title>
		<link>http://www.talkbusinesswithhoward.com/2010/09/fall-is-here-and-in-business-its-the-selling-season/</link>
		<comments>http://www.talkbusinesswithhoward.com/2010/09/fall-is-here-and-in-business-its-the-selling-season/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:39:50 +0000</pubDate>
		<dc:creator>Howard Lewinter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Selling/Sales]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales plan]]></category>
		<category><![CDATA[sales profit]]></category>
		<category><![CDATA[sales prospecting]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.talkbusinesswithhoward.com/?p=1071</guid>
		<description><![CDATA[It’s always amazing how fast the summer goes.  In the north, the swimming pools are now closed and soon the leaves will be turning brilliant colors of red and yellow before falling off the trees.  Throughout the country school is back in session.   The football season is here and it’s the time of year to [...]]]></description>
			<content:encoded><![CDATA[<p>It’s always amazing how fast the summer goes.  In the north, the swimming pools are now closed and soon the leaves will be turning brilliant colors of red and yellow before falling off the trees.  Throughout the country school is back in session.   The football season is here and it’s the time of year to enjoy a fresh, crisp apple.</p>
<p>From a business perspective, it’s really important to understand exactly what this time of year signifies.  It’s the selling season.  There are 12 weeks till Thanksgiving.  At Thanksgiving it turns into the Christmas holiday season.  I have always said, and have proven this as well, that you can do business at any time of the year.  One of my long term clients I signed on Christmas Eve, for example.  But the Christmas selling season from Thanksgiving through the end of the year on December 31<sup>st</sup>, isn’t traditionally the best time of year for most businesses other than retail or food focused ones. </p>
<p>So the next 12 weeks of business actually offers two different points to keep in mind:  The first point is that it ends the year and may make the difference between profit and loss.  Some of those sales may fall into next year and it will give you a good start to the new business year.   The second point is that we all know what is going on in the economy.  The cable news networks bombard us with economic news round the clock, 24 hours.  This is the economy.  It’s the “new normal” as one noted economist recently said.   </p>
<p>So let’s get going.  Not tomorrow or the day after but today in reviewing your prospecting and sales plans for the balance of the year.  There is business out there.  You just have to work harder and smarter in the next 12 weeks to get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkbusinesswithhoward.com/2010/09/fall-is-here-and-in-business-its-the-selling-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Type Of Communication Is Best For Your Business?</title>
		<link>http://www.talkbusinesswithhoward.com/2010/09/what-type-of-communication-is-best-for-your-business/</link>
		<comments>http://www.talkbusinesswithhoward.com/2010/09/what-type-of-communication-is-best-for-your-business/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:52:10 +0000</pubDate>
		<dc:creator>Howard Lewinter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Selling/Sales]]></category>
		<category><![CDATA[business email]]></category>
		<category><![CDATA[business relationships]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[improve business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.talkbusinesswithhoward.com/?p=1067</guid>
		<description><![CDATA[Recently, I have had to deal all sorts of communication issues including a lack of or rather no communication when the internet went down for several hours after the landscapers cut the cable line; and even miscommunication, with service appointments and gathering information on office equipment email and internet links. We are all so use to [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I have had to deal all sorts of communication issues including a lack of or rather no communication when the internet went down for several hours after the landscapers cut the cable line; and even miscommunication, with service appointments and gathering information on office equipment email and internet links. We are all so use to now-a-days letting the keyboard do the talking for us and sending a message across the country to have it delivered instantly at any time of the day or night. We think nothing of it and accept it as part of routine business life.</p>
<p>But there is something to be said for reflecting back on the way people use to do business before we had all the technology we use today. I am all for progress, innovation and making business more productive and profitable. Thanks to modern technology I have been able to streamline my work and live where ever I choose yet talk to CEOs, presidents and business owners across the country, from New York to Hawaii, every day.</p>
<p>But somehow, along the way of all this technological progress, we have lost or forgotten our business social skills. People don’t build or maintain relationships as they once did. They don’t get to know each other as they once did. Business people don’t build relationships in such a way that they know who they can depend on and truly trust. Lifetime customers and lifetime employees are becoming more and more rare.</p>
<p>So much is based on speed and bottom line. An email, a Tweet, a Facebook post are all characters on a page. Although you are communicating with words we are also dependent on those words providing accuracy with intent, emotion and involvement from the reader on the other side. This can, and often does, lead to misinterpretation. In business, misinterpretation can be costly.</p>
<p>Consider today how to improve your business by starting to make more personal contact either by phone or in person &#8211; or even by Skype on the internet. Have lunch with your business associates. And yes, I understand how social marketing may now be a more important part of your business these days. But it’s not instantaneous like a one-on-one conversation is. It is a different sort of conversation and way to communicate. And depending upon what business you are in, social marketing can be more of a public relations tool than something where sales are easy to track. You need to recognize which forms of communication are best for business and determine how much time, money and attention you wish to give each.</p>
<p>For many business people, including yourself perhaps, break down the barrier, the isolation that comes with email, Twitter, Facebook . Tell someone it is “good to see them” or that you will “be looking forward to the phone call“. Build those relationships that will make your business stronger. We are all seeking and looking for those great relationships in life that will bring us success.</p>
<p>　</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkbusinesswithhoward.com/2010/09/what-type-of-communication-is-best-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In This Economy, You May Need A Set Of Earplugs To Run Your Business</title>
		<link>http://www.talkbusinesswithhoward.com/2010/08/in-this-economy-you-may-need-a-set-of-earplugs-to-run-your-business/</link>
		<comments>http://www.talkbusinesswithhoward.com/2010/08/in-this-economy-you-may-need-a-set-of-earplugs-to-run-your-business/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:21:48 +0000</pubDate>
		<dc:creator>Howard Lewinter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Headlines]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[business leadership]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[business failure]]></category>
		<category><![CDATA[business vision]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.talkbusinesswithhoward.com/?p=1064</guid>
		<description><![CDATA[It would be foolish to bury your head in the sand and to not know what is going on around you. It is important to be aware. But in this uncertain, volatile economy there are so many different opinions as to what is actually going on that if you listen to each one your head [...]]]></description>
			<content:encoded><![CDATA[<p>It would be foolish to bury your head in the sand and to not know what is going on around you. It is important to be aware.</p>
<p>But in this uncertain, volatile economy there are so many different opinions as to what is actually going on that if you listen to each one your head will spin and you may become a manic depressive.</p>
<p>For some sectors of the business community business is good. Even very good. For others, it is not. Whether your business is good or not, don’t lose your confidence in your ability to make business happen. Remember you are the one who built the business. You are the one with the vision and concept of what you want your business to be. You are the one who directs your employees to help them be successful and make it happen every day.</p>
<p>There is no question the economy is in a tough spot and probably will be for at least a few years. So you may need to revise and update the vision you have for your company, without compromising its core foundation, to be successful and profitable in this economy. Because this is the economy.</p>
<p>I have said it before and I will say it again, there is business out there you just have to work harder and smarter at getting it. You need to do a better job with customer service, prospecting, training your employees and most importantly, do what leaders do &#8211; lead. And never lose your confidence because failure is not an option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkbusinesswithhoward.com/2010/08/in-this-economy-you-may-need-a-set-of-earplugs-to-run-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Business:  Know Your Numbers</title>
		<link>http://www.talkbusinesswithhoward.com/2010/08/in-business-know-your-numbers/</link>
		<comments>http://www.talkbusinesswithhoward.com/2010/08/in-business-know-your-numbers/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:57:20 +0000</pubDate>
		<dc:creator>Howard Lewinter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Selling/Sales]]></category>
		<category><![CDATA[business numbers]]></category>
		<category><![CDATA[business profit]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.talkbusinesswithhoward.com/?p=1060</guid>
		<description><![CDATA[Almost everything in the world can be broken down into a mathematical equation.   Dance steps can be broken down into a mathematical equation.  You can’t send a satellite to Mars without a mathematical equation.  If you want to purchase carpet or wood for your floors or paint or wallpaper for your walls you need a [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everything in the world can be broken down into a mathematical equation.   Dance steps can be broken down into a mathematical equation.  You can’t send a satellite to Mars without a mathematical equation.  If you want to purchase carpet or wood for your floors or paint or wallpaper for your walls you need a mathematical equation to know how much material is needed.  Even food recipes are mathematical equations with all sorts of different ratios when blended together make for cakes and cookies.   </p>
<p>You can’t run your business in an organized, efficient way if you don’t understand that there is an order to the universe and most things in your business can be looked at from a mathematical perspective.  There are some easy things to understand.  For example:  What percent of income tax you have to pay.   How many days it takes to receive a delivery.   Or checking an invoice to see if it was added correctly or how much sales tax needs to be added to the total. </p>
<p>But you can also use mathematics to understand sales.  Such as:  How many prospects do you need to get an appointment?  How many appointments to get a sale?  You’ll find that the numbers usually stay constant so once you work this formula out and you know what your average sale is all you have to do is state the goal you want and look at how many qualified prospects you need to see to reach that goal. </p>
<p>You can also determine with mathematics the ratio of people that you need to the amount of work you have coming in.  How many hours it takes for a certain task.  Or how many trucks you need to deliver your product.  Or how to schedule your employees based on the business load and number of hours you are open for business.</p>
<p>Do you know how to read your profit and loss statement?  Or do you just toss it in your file cabinet?  Do you know what the percentage of labor is for administration, sales or production?  Have you compared this financial statement to the last one and the one before that?   Have you asked why labor is, for example, up 5% over last quarter? </p>
<p>Do you see how valuable all this information is?  Success and profit isn’t made on a yearly basis.  It is made day by day.  Your numbers help to tell you what is going on or what isn’t going on, depending upon how you look at the numbers.</p>
<p>Although math may not have been your favorite subject in school, it is the pathway to understanding and operating a well-run more efficient business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkbusinesswithhoward.com/2010/08/in-business-know-your-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Business, Sales Volume Isn&#8217;t Everything</title>
		<link>http://www.talkbusinesswithhoward.com/2010/08/in-business-sales-volume-isnt-everything/</link>
		<comments>http://www.talkbusinesswithhoward.com/2010/08/in-business-sales-volume-isnt-everything/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:30:20 +0000</pubDate>
		<dc:creator>Howard Lewinter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[grow your business]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit-and-loss]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales profit]]></category>
		<category><![CDATA[sales volume]]></category>

		<guid isPermaLink="false">http://www.talkbusinesswithhoward.com/?p=1057</guid>
		<description><![CDATA[CEOs, company presidents and business owners often tell me how they want to grow their business. They may have an idea of how to go about growing the business but I find they often may not have thought it completely through or what the unintended consequences could potentially be. Then they may go ahead with [...]]]></description>
			<content:encoded><![CDATA[<p>CEOs, company presidents and business owners often tell me how they want to grow their business. They may have an idea of how to go about growing the business but I find they often may not have thought it completely through or what the unintended consequences could potentially be. Then they may go ahead with the concept they have only to find out that growing a business doesn’t always result in the ultimate objectives of profit and sustainability within the conditions of the current economy.</p>
<p>Because of inflation and additional costs and taxes, it is important to grow your business every single year. If you don’t grow your business, if you don’t grow your profit, because of rising costs you will be going backwards financially. Soon you will go from the profit column to the loss column.</p>
<p>You need to be careful and understand exactly what it means to grow your business. When you grow your business you also grow your expenses. You need one more: One more employee. One more computer. One more round of office supplies. One more delivery run or route. One more benefit package. Maybe even a larger office. When you add up all the one mores, even though your volume has gone up, your profit can go down.</p>
<p>When you think about growing your business, look at the whole business and understand what the increased volume will cost you. Determine the optimal level of business you need to do to increase the profits you are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkbusinesswithhoward.com/2010/08/in-business-sales-volume-isnt-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telephone Communication Is A Two Way Street In Your Business</title>
		<link>http://www.talkbusinesswithhoward.com/2010/08/telephone-communication-is-a-two-way-street-in-your-business/</link>
		<comments>http://www.talkbusinesswithhoward.com/2010/08/telephone-communication-is-a-two-way-street-in-your-business/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:33:39 +0000</pubDate>
		<dc:creator>Howard Lewinter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Selling/Sales]]></category>
		<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.talkbusinesswithhoward.com/?p=1054</guid>
		<description><![CDATA[If you haven’t read yesterday’s blog post, please read it first. When you read it, this blog post will make more sense. In the previous blog post I talked mostly about how employees answer the telephone at your business and all the things may they do that put your company in a negative light. What [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t read yesterday’s blog post, please read it first. When you read it, this blog post will make more sense.</p>
<p>In the previous blog post I talked mostly about how employees answer the telephone at your business and all the things may they do that put your company in a negative light. What I didn’t mention and what you need to think about is what your behavior is like when you call another business. How do you talk to the person that answers the phone? How polite and business-like are you? Even if the person answering the phone is the most annoying person you have met on this earth you still need to be professional, respectful and clear with your communication. And sometimes, even patient and understanding. Think about the words and the tone you use when recording a voice message.</p>
<p>When using the phone for business it is a two way street. It’s all about effective communication. It’s how they communicate with you and how you communicate with them.</p>
<p>Always represent yourself well. Make certain your employees are doing the same.</p>
<p>If you do, it’s just one more business tool to ring up profitable sales with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkbusinesswithhoward.com/2010/08/telephone-communication-is-a-two-way-street-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Say &#8220;Hello&#8221; At Your Business?</title>
		<link>http://www.talkbusinesswithhoward.com/2010/08/how-do-you-say-hello-at-your-business/</link>
		<comments>http://www.talkbusinesswithhoward.com/2010/08/how-do-you-say-hello-at-your-business/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:26:05 +0000</pubDate>
		<dc:creator>Howard Lewinter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Selling/Sales]]></category>
		<category><![CDATA[business phone]]></category>
		<category><![CDATA[business phone etiquette]]></category>
		<category><![CDATA[business voicemail]]></category>

		<guid isPermaLink="false">http://www.talkbusinesswithhoward.com/?p=1049</guid>
		<description><![CDATA[Telephones, also known as land phones, cell phones and smart phones these days, have become increasing more and more important to your business. Phones permit you to be constantly connected and available to whatever business needs arise in your day. They keep you aware of what is going on in your business and allow you [...]]]></description>
			<content:encoded><![CDATA[<p>Telephones, also known as land phones, cell phones and smart phones these days, have become increasing more and more important to your business. Phones permit you to be constantly connected and available to whatever business needs arise in your day. They keep you aware of what is going on in your business and allow you instant access to your employees, customers, vendors and information resources to keep your business moving forward. Phones are an integral part of your business life.</p>
<p>But do you maximize the potential benefit of the phones in your business every time you or someone in your company says, “hello”? Or do you just take your business phones for granted?</p>
<p>When someone contacts your business, the person that they are talking to is the person that represents your business and will make a lasting impression on your customer or client. Like the saying goes: First impressions count.</p>
<p>When answering the phone at your business that first impression happens over and over and over again.</p>
<p>I have contact with businesses every single day from New York to California, and even occasionally Hawaii. What truly amazes me is how companies answer their telephone. Whether it’s a real live person answering the phone or an automated voicemail system most of the contacts that I make in a single business day are enough to convince any one that they don’t want to do business with that one particular company all because of how the phone is answered.</p>
<p>Here is what I consistently find:</p>
<p>- Employees who can’t take a message correctly. This leads to business people returning the call and not being prepared for the call or knowing the reason for the call. Or for that matter, ever getting a message regarding the call.</p>
<p>- Employees who don’t have a pen and pad to write a message down.</p>
<p>- Employees with poor listening, writing and multi-tasking skills which causes you to repeat the message multiple times and they still don’t get it right</p>
<p>- Employees with poor use of the English language and/or are chewing gum/eating a snack when answering the phone.</p>
<p>It doesn’t matter what the size of your company may be. It happens at companies of all sizes.</p>
<p>Suggestion: Have one of your business-minded friends or relatives call into your company. Discuss the goals of the call or what feedback you would like from them prior to the actual call. Instruct the caller to leave a business oriented message. Then compare results on both sides of the message taking process.</p>
<p>Let’s also consider voicemail messages which so often we get connected into. On the voicemail, as part of a message, some business people will say: I will call you back at “my convenience“ or “when I can“&#8230; What?! You’ll call me back at your convenience?! I see, you are the important one. Do you realize what sort of message that relays to your caller? The caller may want to do new business or have continuing business with you but when they hear that message the impression it leaves with the caller may be: But gee, you must be too important or uninterested in my business to make me a priority.</p>
<p>Also, with voice messages make sure the messages are always up to date. We lead busy business lives but to listen to a message that is so outdated is unnecessary, such as: I am out of the office on vacation and only have limited voicemail and email till my return on (fill in the date). … But that was two weeks ago and you&#8217;ve been back at work for a week.</p>
<p>Or, calling and consistently getting a full voice message box. Are you so busy that you can’t retrieve and empty your messages a few times per day? What does they say about how you will respond to the caller’s individual needs? What does it say about your organizational skills?</p>
<p>Oh, and one more thing, be careful what callers hear or listen to when placed on hold or are waiting to be connected. What one listens to on their iPod or when driving the car may not be appropriate for business and that includes radio stations as well as individual musical artists. What does the music or infomercial say about you and your company? You always need to be thinking about this.</p>
<p>Don’t lose business because of the phone. It may have a costly ring to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkbusinesswithhoward.com/2010/08/how-do-you-say-hello-at-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Your Business To Survive In This Economy, You Need To Be More Than Just A Business Person</title>
		<link>http://www.talkbusinesswithhoward.com/2010/07/for-your-business-to-survive-in-this-economy-you-need-to-be-more-than-just-a-business-person/</link>
		<comments>http://www.talkbusinesswithhoward.com/2010/07/for-your-business-to-survive-in-this-economy-you-need-to-be-more-than-just-a-business-person/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:58:19 +0000</pubDate>
		<dc:creator>Howard Lewinter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Headlines]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[business vision]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.talkbusinesswithhoward.com/?p=1045</guid>
		<description><![CDATA[There is no question that employees think one way and business people &#8211; CEOs, company presidents and business owners &#8211; think another way. This is the toughest economy that any of us have faced in our business lifetime. If there was ever a time when you need to be the business person as well as [...]]]></description>
			<content:encoded><![CDATA[<p>There is no question that employees think one way and business people &#8211; CEOs, company presidents and business owners &#8211; think another way. This is the toughest economy that any of us have faced in our business lifetime. If there was ever a time when you need to be the business person as well as the prospector and have the vision and determination to accomplish your goals, this is it.</p>
<p>You can’t just show up, do tasks, work through the day, sit at your desk and expect to succeed in this economy. You must be involved in every single aspect of your business. Really know and be aware of your business. Becoming every day more and more conscious about your business and what is really happening. Not to micromanage your business. But to help your employees see your vision, embrace your vision, know what is expected of them and to understand how their job fits into the big picture of a successful business.</p>
<p>Within each of your company’s departments &#8212; sales, marketing, manufacturing, shipping, accounting, account receivables/payables, customer service &#8212; sit down with each person responsible for one of those departments discussing with them expectations and challenges and ask how you can help them to better succeed. If you are the person responsible for everything block out a regular weekly time in your schedule to think through every important aspect of your business.</p>
<p>In today’s economy, all business people have to work longer hours and harder than they have ever worked to succeed. To be creative, inventive, resourceful and inspired every day. Finding true success, means to balance the business person, the prospector/sales person with the visionary elements inside you.</p>
<p>　</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkbusinesswithhoward.com/2010/07/for-your-business-to-survive-in-this-economy-you-need-to-be-more-than-just-a-business-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect The Unexpected In Business</title>
		<link>http://www.talkbusinesswithhoward.com/2010/07/expect-the-unexpected-in-business/</link>
		<comments>http://www.talkbusinesswithhoward.com/2010/07/expect-the-unexpected-in-business/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:08:53 +0000</pubDate>
		<dc:creator>Howard Lewinter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Business Problems]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[business vision]]></category>

		<guid isPermaLink="false">http://www.talkbusinesswithhoward.com/?p=1041</guid>
		<description><![CDATA[It was a beautiful sunny business day. Everything seemed to be going well and then it happened. The unexpected event I wasn’t anticipating. The computer which has always served me well started doing strange things. All of a sudden it went from a stress free day to a worrisome problem. After spending hours on the phone [...]]]></description>
			<content:encoded><![CDATA[<p>It was a beautiful sunny business day. Everything seemed to be going well and then it happened. The unexpected event I wasn’t anticipating. The computer which has always served me well started doing strange things. All of a sudden it went from a stress free day to a worrisome problem. After spending hours on the phone with the manufacturer it was determined that the best course of action would be to get a new computer. This in itself was enough of a problem. When I started to talk about specifications for the new computer I realized how much everything has changed in just a few short years especially when it comes to technology. There’s more to think about with more options to choose from and how to best spend your dollars in this economy as well as select a computer system that is state-of-the-art now yet will carry you well into the future over the next few years. The desktop system I purchased a few years ago was top of the line in design and hardware but now is considered just an average, well performing computer. How times change. More memory, more hard drive space, better graphics, faster processors and an array of add-ons to make your life easier and also allowing you to be able to do more. In another few years this new computer system will seem old, outdated. Yet today it has “wow” factor.</p>
<p>When you are in business things can be moving along at a positive, steady pace and then all of a sudden everything changes course with the unexpected. For example, you get a call from a client with an unexpected problem or you find out that your competitor is going after your business by undercutting the price or a prospect that was ready to sign on with new business suddenly decides to put everything on hold or you suddenly need to go out of town to make a presentation and you‘re not sure you can pull it all together in time on such short notice. There could be a thousand other things in your business day that have the potential to knock you off balance. All because you didn’t see it coming. Or you have no control over a situation.</p>
<p>To be in business means to expect the unexpected. This is just a normal day in business. Step back. Look at the problem from all angles. Find solutions. And move on. Because tomorrow there will be many successes and even a few challenges along the way to solve. Always know you can solve the unexpected problem just by taking the time to think it through to its logical conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkbusinesswithhoward.com/2010/07/expect-the-unexpected-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You So Busy That You Don&#8217;t Have Time For Business Goals?</title>
		<link>http://www.talkbusinesswithhoward.com/2010/07/are-you-so-busy-that-you-dont-have-time-for-business-goals/</link>
		<comments>http://www.talkbusinesswithhoward.com/2010/07/are-you-so-busy-that-you-dont-have-time-for-business-goals/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:53:33 +0000</pubDate>
		<dc:creator>Howard Lewinter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Business Goals]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.talkbusinesswithhoward.com/?p=1038</guid>
		<description><![CDATA[I certainly don’t need to tell you how difficult or challenging it is to be in business today.  How much stress there is and how many hours you are putting in to your business.  But it’s important to be in positive control of your business and understand what is going on.  Especially in this turbulent [...]]]></description>
			<content:encoded><![CDATA[<p>I certainly don’t need to tell you how difficult or challenging it is to be in business today.  How much stress there is and how many hours you are putting in to your business.  But it’s important to be in positive control of your business and understand what is going on.  Especially in this turbulent business economy.</p>
<p>As a CEO, company president or business owner, you should have at least an outline of a business plan for the next six months stating goals you want to accomplish, looking at sales projections, analyzing costs and clearly thinking through what needs to be done to survive, prosper and keep secure the vision you have for your business.</p>
<p>But are you so busy that you’ve forgotten how important goal setting is for your business, for each employee, department as well as for yourself?  Take a few minutes and review the goals you have set for the year.  See if you are reaching them.  Do your goals need to be revised or updated?  If you are not reaching the goals, why?</p>
<p>Goals are just marks on a piece of paper unless you are tracking and analyzing them to make sure they are being met.  Don’t get a surprise six months from now and find out that your business is in financial difficulty because you didn’t have the time to analyze the goals you set.  Or, worse yet, you never found the time to determine or set any goals.  The reason for setting only a six month goal is the volatility of the economy. In this type of economy you need to constantly update goals and expectations because the marketplace is so uncertain.</p>
<p>The first half of 2010 is now behind us.  What are your goals for the second half of 2010?</p>
<p>It doesn’t matter what you did in the first half of the year even if you had a great profit.  Now it matters what you do going forward.</p>
<p>Though you may be enjoying the summer weather, now is the time to start planning for  the rest of the business year.  No matter what season it is or what month of the year there is always business out there.  Without planning it is unlikely that you will reach your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkbusinesswithhoward.com/2010/07/are-you-so-busy-that-you-dont-have-time-for-business-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
